PNG IHDR x sBIT|d pHYs + tEXtSoftware www.inkscape.org< ,tEXtComment
| Name | Size | Permissions | Modified Time | Creation Time | Actions |
|---|---|---|---|---|---|
| astype_copy.pkl | |||||
| generate_umath_validation_data.cpp | |||||
| recarray_from_file.fits | |||||
| umath-validation-set-README.txt | |||||
| umath-validation-set-arccos.csv | |||||
| umath-validation-set-arccosh.csv | |||||
| umath-validation-set-arcsin.csv | |||||
| umath-validation-set-arcsinh.csv | |||||
| umath-validation-set-arctan.csv | |||||
| umath-validation-set-arctanh.csv | |||||
| umath-validation-set-cbrt.csv | |||||
| umath-validation-set-cos.csv | |||||
| umath-validation-set-cosh.csv | |||||
| umath-validation-set-exp.csv | |||||
| umath-validation-set-exp2.csv | |||||
| umath-validation-set-expm1.csv | |||||
| umath-validation-set-log.csv | |||||
| umath-validation-set-log10.csv | |||||
| umath-validation-set-log1p.csv | |||||
| umath-validation-set-log2.csv | |||||
| umath-validation-set-sin.csv | |||||
| umath-validation-set-sinh.csv | |||||
| umath-validation-set-tan.csv | |||||
| umath-validation-set-tanh.csv |